Pricing
Home > Pricing
CANINE
VACCINATIONS
| C3 | KENNEL COUGH | TOTAL INC CONSULT | |
| ADULT DOG | $26 | $25 | $146 |
| PUPPY | $25 | $26 | $147 |
ADD ONS
| BLOODS | $125 |
| CASTRATE MATURE SURCHARGE >8 MONTHS | $90 |
CASTRATE
| INC BLOODS | ||
| DOG CASTRATE < 10kg | $475 | $600 |
| DOG CASTRATE 10 – 20kg | $600 | $725 |
| DOG CASTRATE 20 – 30kg | $625 | $750 |
| DOG CASTRATE 30kg+ | $655 | $780 |
SPAY
| ADD ON: MATURE SURCHARGE > 8 MONTHS | INC MATURE SURCHARGE > 8 MONTHS | ||
| DOG SPAY < 10kg | $555 | $175 | $730 |
| DOG SPAY 10 – 20kg | $590 | $210 | $800 |
| DOG SPAY 20 – 30kg | $620 | $220 | $840 |
| DOG SPAY 30 – 40kg | $635 | $255 | $1.005 |
| DOG SPAY 40kg+ | $750 | $355 | $1,105 |
DENTAL
| < 10kg | 10-25kg | 25-40kg | 40kg+ | |
| GRADE 1 – SCALE & POLISH | $620 | $639 | $679 | $714 |
| GRADE 2 – MINOR EXTRACTIONS | $855 | $875 | $914 | $949 |
| GRADE 3 – SINGLE MAJOR EXTRACTION | $1,322 | $1,342 | $1,381 | $1,416 |
| GRADE 4 – MULTIPLE MAJOR EXTRACTIONS | $1,405 | $1,425 | $1,465 | $1,500 |
| FULL MOUTH EXTRACTION | $2,700 | $2,700 | $2,700 | $2,700 |
FELINE
VACCINATIONS
| F3 | TOTAL INC CONSULT | |
| ADULT CAT | $24 | $120 |
| KITTEN | $29 | $125 |
DESEXING
| INC BLOODS | ||
| CAT CASTRATE | $300 | $425 |
| CAT SPAY | $400 | $525 |
DENTAL
| INC BLOODS | ||
| GRADE 1 – SCALE & POLISH | $570 | $695 |
| GRADE 2 – MINOR EXTRACTIONS | $788 | $913 |
| GRADE 3 – SINGLE MAJOR EXTRACTION | $1,005 | $1,130 |
| GRADE 4 – MULTIPLE MAJOR EXTRACTIONS | $1,335 | $1,460 |
| FULL MOUTH EXTRACTION | $2,355 | $2,480 |
ADD ONS
| BLOODS | $125 |
ORTHOPEDIC
CRUCIATE TPLO
| 10 – 50 KG | $3,990 |
| 50 – 80 KG | $4,500 |
EXTRACAPSULAR
| DOGS UNDER 8KG | $2,300 |
PATELLA LUXATION
| ONE LEG | $2,600 |
| BOTH LEGS AT SAME TIME | $2,300 |
HIP TOGGLE
| HIP TOGGLE | $3,000 |
JUVENILE PELVIC SPYMPHYSIODESIS
| INCLUDES SPAY/CASTRATE | $1,100 |
ARTHRODESIS
| PAN-CARPAL | $4,000 |
| PAN-TARSAL | $4,000 |
BONE FRACTURE
| SIMPLE | $2,500 |
| COMPLEX | $4,300 |
LEG AMPUTATION
| UNDER 15KG | $1,800 |
| OVER 15KG | $2,500 |
ELBOW CORONOID PROCESS REMOVAL
| ONE SIDE | $2,800 |
| BOTH SIDES | $3,500 |
UNUNITED ANCONEAL PROCESS (UAP) FRAGMENT REMOVAL
| PER ELBOW | $2,800 |